🎾 Tennis · UTR Pro Knoxville · 23/06, 17:30
Gabe Avram vs David Krasner
58%1
Pick: 1 · 58%
Gabe Avram is the market favourite: odds 1.61 (58% implied) vs David Krasner at 2.20 (42%). Fairly even match.
🎾 Statistics
| Gabe Avram | David Krasner | |
|---|---|---|
| Win % | 50% | 20% |
| Sets (G-P) | 1.4-1.3 | 0.6-1.6 |
| Games (G-P) | 12.5-12.3 | 7.6-11.4 |
| Aces | 1.6 | 1.9 |
| Double faults | 2 | 4.4 |
| 1st serve % | 63% | 57.4% |
| Break % | 47.7% | 36.5% |
📅 Last 10 matches played
Last matches played by each player (sets and games). W = win, L = loss.
Gabe Avram
| Date | Opponent | Sets | Games | Res. |
|---|---|---|---|---|
| 07/10 | Ivan Dreycopp | 1-2 | 14-15 | L |
| 06/10 | John Hallquist Lithen | 1-2 | 13-16 | L |
| 16/08 | Carter Pate | 1-2 | 8-15 | L |
| 16/08 | Hod'abalo Isak Padio | 2-0 | 13-7 | W |
| 15/08 | Vasco L Prata | 2-1 | 18-15 | W |
| 14/08 | Agustin Mastri | 2-1 | 15-12 | W |
| 29/06 | Tanapatt Nirundorn | 1-2 | 11-13 | L |
| 28/06 | JanMagnus Johnson | 0-2 | 6-13 | L |
| 27/06 | Karan Raghavendra | 2-0 | 12-4 | W |
| 27/06 | Davide Tortora | 2-1 | 15-13 | W |
David Krasner
| Date | Opponent | Sets | Games | Res. |
|---|---|---|---|---|
| 06/06 | Mitchell Sheldon | 0-2 | 6-12 | L |
| 05/06 | Mikkel Zinder | 1-2 | 10-15 | L |
| 04/06 | Shaurya Bharadwaj | 0-2 | 4-12 | L |
| 02/06 | Alberto Altur Fernandez | 2-0 | 12-7 | W |
| 06/05 | Graeme Angus | 0-2 | 7-12 | L |
| 04/05 | Bekhzod Rasamatov | 1-2 | 13-14 | L |
| 11/11 | Theo Hegarty | 0-2 | 2-12 | L |
| 03/08 | Tanapatt Nirundorn | 0-2 | 6-12 | L |
| 02/08 | JanMagnus Johnson | 0-2 | 4-12 | L |
| 01/08 | Gevorg Mnatsakanyan | 2-0 | 12-6 | W |
