⚽ Football · Chile Cup · 23/06, 21:00
Coquimbo Unido vs Deportes Limache
53%1
Pick: 1 · 53%
Over 2.5 · 54%
Both to score Yes
Score: 1-1
Expected goals: 2.85 (Coquimbo Unido 1.75 · Deportes Limache 1.1). The model gives 53% home, 24% draw, 24% away. Recommendation: Coquimbo Unido (53%, media confidence). Over 2.5 goals (54%) and both teams to score (55%). Most likely score: 1-1.
📊 Statistics · 10/10 matches analysed
F = for · A = against · HT = half-time · FT = full-time
| Coquimbo Unido | Deportes Limache | |
|---|---|---|
| Goals for / against (FT) | 1.8 / 0.7 | 1.5 / 1.7 |
| Goals for / against (HT) | 1 / 0.3 | 0.6 / 0.7 |
| Half-time result (W/D/L) | 60/30/10% | 20/60/20% |
| Corners (HT / FT) | 3.5 / 5.9 | 2 / 4.1 |
| Cards (🟨 / 🟥) | 4.5 / 0.4 | 3.9 / 0.6 |
📅 Last 10 matches played
The averages above come from these matches. W = win, D = draw, L = loss. Matches that were 0-0 at half-time are shaded grey.
Coquimbo Unido
| Date | Opponent | HT | FT | Cor. | Cards | Res. |
|---|---|---|---|---|---|---|
| 20/06 | Deportes Iquique | 1-0 | 3-0 | 4 | 2 | W |
| 13/06 | O'Higgins | 0-0 | 0-0 | 7 | 5 | D |
| 06/06 | Deportes Concepcion | 1-0 | 2-1 | 3 | 5 | W |
| 31/05 | Deportes Limache | 1-1 | 3-2 | 5 | 6 | W |
| 27/05 | Nacional De Football | 0-1 | 0-1 | 8 | 6 | L |
| 22/05 | Everton de Vina | 0-0 | 1-1 | 7 | 8 | D |
| 20/05 | Deportes Tolima | 2-0 | 3-0 | 3 | 4 | W |
| 16/05 | Audax Italiano | 2-0 | 3-0 | 8 | 5 | W |
| 14/05 | Colo Colo | 1-0 | 1-0 | 4 | 5 | W |
| 10/05 | Huachipato | 2-1 | 2-2 | 10 | 3 | D |
Deportes Limache
| Date | Opponent | HT | FT | Cor. | Cards | Res. |
|---|---|---|---|---|---|---|
| 20/06 | San Marcos De Arica | 1-1 | 3-1 | 3 | 7 | W |
| 14/06 | Deportes Concepcion | 0-1 | 2-3 | 3 | 1 | L |
| 08/06 | Everton de Vina | 0-0 | 0-1 | 8 | 3 | L |
| 31/05 | Coquimbo Unido | 1-1 | 2-3 | 4 | 6 | L |
| 17/05 | Universidad Catolica | 0-2 | 0-2 | 2 | 8 | L |
| 12/05 | Palestino | 2-1 | 2-3 | 1 | 5 | L |
| 04/05 | O'Higgins | 0-0 | 1-1 | 5 | 3 | D |
| 25/04 | Audax Italiano | 1-1 | 2-2 | 4 | 4 | D |
| 18/04 | Universidad de Concepcion | 1-0 | 3-0 | 8 | 3 | W |
| 12/04 | Palestino | 0-0 | 0-1 | 3 | 5 | L |
