⚽ Football · Australia Queensland PL U23 · 23/06, 10:30
Logan Lightning U23 vs Holland Park Hawks U23
50%1
Pick: 1 · 50%
Over 2.5 · 75%
Both to score Yes
Score: 2-1
💎 +19.8%
Expected goals: 3.95 (Logan Lightning U23 2.25 · Holland Park Hawks U23 1.7). The model gives 50% home, 20% draw, 29% away. Recommendation: Logan Lightning U23 (50%, media confidence). Over 2.5 goals (75%) and both teams to score (73%). Most likely score: 2-1. 💎 Value spotted on Holland Park Hawks U23: +19.8% over the odds (9.5).
📊 Statistics · 10/10 matches analysed
F = for · A = against · HT = half-time · FT = full-time
| Logan Lightning U23 | Holland Park Hawks U23 | |
|---|---|---|
| Goals for / against (FT) | 3 / 1.9 | 1.5 / 1.5 |
| Goals for / against (HT) | 1.7 / 0.7 | 0.5 / 1.1 |
| Half-time result (W/D/L) | 60/20/20% | 10/50/40% |
| Corners (HT / FT) | 3.8 / 5.7 | 2.4 / 4.3 |
| Cards (🟨 / 🟥) | 1 / 0.1 | 3.2 / 0.3 |
📅 Last 10 matches played
The averages above come from these matches. W = win, D = draw, L = loss. Matches that were 0-0 at half-time are shaded grey.
Logan Lightning U23
| Date | Opponent | HT | FT | Cor. | Cards | Res. |
|---|---|---|---|---|---|---|
| 20/06 | Robina City U23 | 1-2 | 2-7 | 4 | 1 | L |
| 05/06 | Capalaba Bulldogs U23 | 2-0 | 3-0 | 8 | 1 | W |
| 23/05 | North Star U23 | 3-1 | 5-2 | 7 | 2 | W |
| 10/05 | St George Willawong U23 | 3-0 | 4-0 | 9 | 1 | W |
| 02/05 | Broadbeach United U23 | 4-1 | 5-1 | – | – | W |
| 19/04 | Sunshine Coast Wanderers U23 | 1-0 | 2-2 | 2 | 0 | D |
| 10/04 | Ipswich FC U23 | 0-0 | 3-1 | 4 | 2 | W |
| 28/03 | Brisbane Strikers U23 | 0-0 | 0-0 | 8 | 0 | D |
| 21/03 | Caboolture FC U23 | 0-1 | 2-3 | 5 | 1 | L |
| 14/03 | Robina City U23 | 3-2 | 4-3 | 4 | 2 | W |
Holland Park Hawks U23
| Date | Opponent | HT | FT | Cor. | Cards | Res. |
|---|---|---|---|---|---|---|
| 19/06 | St George Willawong U23 | 0-0 | 2-0 | 7 | 3 | W |
| 06/06 | Broadbeach United U23 | 0-2 | 3-2 | 4 | 3 | W |
| 23/05 | Sunshine Coast Wanderers U23 | 1-1 | 1-2 | 6 | 3 | L |
| 16/05 | Brisbane Strikers U23 | 1-1 | 2-1 | 3 | 3 | W |
| 09/05 | Caboolture FC U23 | 1-2 | 2-2 | 2 | 5 | D |
| 17/04 | Capalaba Bulldogs U23 | 0-0 | 2-1 | 4 | 3 | W |
| 12/04 | North Star U23 | 1-0 | 1-2 | 3 | 6 | L |
| 28/03 | Ipswich FC U23 | 0-3 | 0-3 | 2 | 3 | L |
| 20/03 | Redlands United U23 | 0-1 | 0-1 | 4 | 1 | L |
| 15/03 | St George Willawong U23 | 1-1 | 2-1 | 8 | 5 | W |
