⚽ Football · Finland Kolmonen · 23/06, 18:00
KPV Akatemia vs FC Ylivieska
56%2
Pick: 2 · 56%
Over 2.5 · 90%
Both to score Yes
Score: 2-3
💎 +10.6%
Expected goals: 5.4 (KPV Akatemia 2.25 · FC Ylivieska 3.15). The model gives 27% home, 16% draw, 56% away. Recommendation: FC Ylivieska (56%, media confidence). Over 2.5 goals (90%) and both teams to score (85%). Most likely score: 2-3. 💎 Value spotted on KPV Akatemia: +10.6% over the odds (5.5).
📊 Statistics · 10/10 matches analysed
F = for · A = against · HT = half-time · FT = full-time
| KPV Akatemia | FC Ylivieska | |
|---|---|---|
| Goals for / against (FT) | 2.2 / 3.1 | 3.2 / 2.3 |
| Goals for / against (HT) | 1.2 / 1.2 | 1.4 / 1 |
| Half-time result (W/D/L) | 33/17/50% | 50/25/25% |
| Corners (HT / FT) | 2.2 / 3.7 | 2.1 / 3.4 |
| Cards (🟨 / 🟥) | 2 / 0 | 4.1 / 0 |
📅 Last 10 matches played
The averages above come from these matches. W = win, D = draw, L = loss. Matches that were 0-0 at half-time are shaded grey.
KPV Akatemia
| Date | Opponent | HT | FT | Cor. | Cards | Res. |
|---|---|---|---|---|---|---|
| 18/06 | Nykarleby IK | 1-1 | 1-2 | 6 | 2 | L |
| 10/06 | Sääripotku | – | 5-0 | – | – | W |
| 03/06 | VIFK | 1-4 | 1-7 | 0 | 1 | L |
| 26/05 | FC Kiisto | 3-0 | 4-4 | 3 | 3 | D |
| 20/05 | Sporting Kristina | 0-1 | 1-3 | 6 | 2 | L |
| 13/05 | LBK | – | 1-2 | – | – | L |
| 08/05 | Virkia | – | 2-4 | – | – | L |
| 22/04 | SJK-j | 2-0 | 2-4 | 2 | 3 | L |
| 27/09 | FC Ylivieska | – | 3-3 | – | – | D |
| 23/09 | SIF | 0-1 | 2-2 | 5 | 1 | D |
FC Ylivieska
| Date | Opponent | HT | FT | Cor. | Cards | Res. |
|---|---|---|---|---|---|---|
| 17/06 | VPV Pallo-Veikot | 1-0 | 4-0 | 4 | 3 | W |
| 11/06 | SJK-j | 1-0 | 2-2 | 3 | 5 | D |
| 04/06 | SIF | 2-0 | 2-1 | 4 | 4 | W |
| 28/05 | Virkia | 1-1 | 1-2 | 3 | 3 | L |
| 21/05 | Nykarleby IK | 3-3 | 4-6 | 3 | 5 | L |
| 13/05 | Sääripotku | – | 8-0 | – | – | W |
| 09/05 | VIFK | – | 2-5 | – | – | L |
| 29/04 | RoPS | 0-1 | 0-1 | 1 | 5 | L |
| 26/04 | Sporting Kristina | 3-2 | 4-2 | 7 | 2 | W |
| 16/04 | JBK | 0-1 | 5-4 | 2 | 6 | W |
